To channel the resources of the Green Climate Fund to projects and programmes, the Fund works through Accredited Entities.
Accredited Entities carry out a range of activities that usually include the development of funding proposals and the management and monitoring of projects and programmes. Countries may access GCF resources through multiple entities simultaneously. Accredited entities may carry out a range of activities however their most important and main function is to develop project and programme proposals and manage and monitor those projects and programmes that have been approved.
These entities have different characteristics and can be private or public, non-governmental, sub-national, national, regional or international, as long as they meet the standards of the Fund. Each institution is required to have policies and procedures in place that are aligned and consistent with the GCF’s fiduciary standards, environmental and social risks and gender policy.
The types of Accredited Entities are:
Direct Access Entities (DAEDirect Access Entities: Institutions that apply for accreditation through the di... More)
Direct Access Entities are sub-national, national or regional organizations are nominated by developing country National Designated Authorities (NDAs) or focal points directly receive GCF resources. Organizations nominated to become Direct Access Entities may be eligible to receive GCF readiness support. This funding is designed to help organizations in developing countries prepare to become Accredited Entities, as well as helping those which have already been accredited to strengthen their organizational capacities. Direct access entities include the likes of the Caribbean Community Climate Change Centre and the Caribbean Development Bank.
An improved form of Direct Access is Enhanced Direct Access (EDAEnhanced Direct Access: The term ‘enhanced direct access’ was introduced to ... More) whereby responsibilities have been devolved to the national level, increasing ownership and allowing for decision-making and management on specific projects/programmes to be made at the country or entity level. Acquiring Enhanced Direct Access requires broader institutional capacities of the NDANational Designated Authority : A core interface and the main point of communica... More and of the funding entities within the developing country.
International Access Entities (IAEInternational Access Entities: UN agencies, multilateral development banks, inte... More)
International Access Entities (IAEInternational Access Entities: UN agencies, multilateral development banks, inte... More) can include United Nations agencies, multilateral development banks, international financial institutions and regional institutions. The Fund considers these organizations to have the wide reach and expertise to handle a variety of climate change issues, including ones that cross borders and thematic areas. International Access Entities do not need to be nominated by developing country NDAs / focal points. There are benefits to working with international access entities, for example the access to larger and higher risk projects, however it is essential for the NDANational Designated Authority : A core interface and the main point of communica... More to ensure that all projects and programmes are country driven and go through stakeholder consultation and nationally mandated procedures.
A list of accredited entities relevant to Grenada are included below.
Accredited Entities Relevant for Grenada | Entity Type | Size | Fiduciary Standards | E&S Risk Category | Entity Location | Entity Priority Areas | Entity Contact |
---|---|---|---|---|---|---|---|
Agence Française de Développement (AFD) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees/Blending | Category A | France | Ms. Audrey Rojkof: [email protected] | |
Caribbean Community Climate Change Centre (CCCCC) | Regional | Small | Basic/Project Management/Grant Award/ | Category B | Belize | Dr. Mark Bynoe: [email protected] | |
Caribbean Development Bank (CDB) | Regional | Small | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity | Category A | Barbados | Ms. Cheryl A. Dixon: [email protected] | |
Conservation International Foundation (CI) | International | Medium | Basic/Project Management/Grant Award | Category B | USA | Mr. Kurt Lonsway: [email protected] | |
Credit Agricole Corporate and Investment Bank (CIB) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees | Category A | France | Mr. Pierre Bauchere: [email protected] | |
Deutsche Bank Aktiengesellschaft (DB) | International | Medium | Basic/Project Management/Grant Award | Category B | Germany | Mr. Michael Holter: [email protected] | |
Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ) | International | Medium | Basic/Project Management/Grant Award | Category B | Germany | Jochen Quinten: [email protected] | |
European Bank for Reconstruction and Development (EBRD) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees | Category A | UK | Mr. Ryan Alexander: [email protected] | |
European Investment Bank (EIB) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees | Category A | Luxembourg | Ms. Kristina Eisele: [email protected] | |
Food and Agriculture Organization (FAO) | International | Medium | Basic/Project Management | Category B | Italy | Mr. Daniel Gustafson: [email protected] | |
Grenada Development Bank | National | Grenada | |||||
HSBC Holdings plc. (HSBC) | International | Large | Basic/Project Management/On-Lending or Blending/Loans/Equity/Guarantees | Category A | UK | Ms. Bonnie Chin: [email protected] | |
Inter-American Development Bank (IDB) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees | Category A | USA | Mr. Matias Bendersky: [email protected] | |
International Bank for Reconstruction and Development and International Development Association (World Bank) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Guarantees | Category A | USA | Ms. Claudia Croce: [email protected] | |
International Finance Corporation (IFC) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees | Category A | USA | Ms. Kruskaia Sierra-Escalante: [email protected] | |
International Fund for Agricultural Development (IFAD) | International | Medium | Basic/Project Management/Grant Award/On-Lending or Blending/Loans | Category B | Italy | Ms. Magarita Astralaga: [email protected] | |
International Union for Conservation of Nature (IUCN) | International | Medium | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity | Category B | Switzerland | Ms. Sheila Aggarwal-Khan: [email protected] | |
Japan International Cooperation Agency (JICA) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Blending | Category A | Japan | Mr. Kotaro Taniguchi: [email protected] | |
Kreditanstalt für Wiederaufbau (KfW) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Guarantees | Category A | Germany | Mr. Matthias Borner: [email protected] | |
Nederlandse Financierings-Maatschappij voor Ontwikkelingslanden N.V. PT Sarana Multi Infrastruktur (FMO) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees | Category A | Netherlands | Mr. David Kuijper: [email protected] | |
Société de Promotion et de Participation pour la Coopération Economique (PROPARCO) | International | Large | Basic/Project Management/Grant Award/On-Lending or Blending/Loans/Equity/Guarantees | Category A | France | Ms. Camille Severac: [email protected] | |
United Nations Development Programme (UNDP) | International | Medium | Basic/Project Management | Category B | USA | Ms. Adriana Dinu: [email protected] | |
United Nations Environment Programme (UNEP) | International | Small | Basic/Project Management | Category B | Kenya | Ms. Ermira Fida: [email protected] or [email protected] | |
World Food Programme (WFP) | International | Micro | Basic/Project Management | Category C | Italy | Mr. Gernot Laganda: [email protected] | |
World Meteorological Organization (WMO) | International | Small | Basic/Project Management | Category C | Switzerland | Mr. Markus Repnik: [email protected] | |
World Wildlife Fund, Inc. (WWF) | International | Basic/Project Management/Grant Award | Category A | USA | David McCauley: [email protected] |
To learn how to become accredited, click here. click here ->
For a full list of accredited entities for the GCF, Click Here ->
Water Conservation Plans – A Climate Resilience Measure
Most health centres that have undergone a SMART Hospital assessment…
2nd NDC Investment Forum Working Session: Enabling access to carbon markets: objectives, opportunities and policy options
From July 5 – 7, 2022 the Caribbean NDC Finance…
Grenada launches Cool Contributions fighting Climate Change II (C4 ll)
World Ozone Day 2022 Celebrations in Grenada In the context…
- « Previous
- 1
- 2